Rank | Player | HT. | POS. |
---|---|---|---|
1 | Cliff alexander | 6-9 | C/PF |
2 | Stanley Johnson | 6-7 | WF |
3 | Jahlil Okafor | 6-10 | C |
4 | Emmanuel Mudiay | 6-4 | P/SG |
5 | Myles Turner | 6-11 | C |
6 | Tyus Jones | 6-1 | PG |
7 | Justin Jackson | 6-7 | SG/f |
8 | Rashad Vaughn | 6-6 | SG/f |
9 | Justise Winslow | 6-6 | wf |
10 | Kelly Oubre | 6-7 | wf |
Rank | Player | HT. | POS. |
---|---|---|---|
1 | Ben Simmons | 6-8 | PF |
2 |
Jaylen Brown |
6-6 |
SG |
3 |
Allonzo Trier |
6-4 |
SG |
4 | Cheick Diallo | 6-10 | C |
5 | Ivan Rabb | 6-10 | PF |
6 | Malik Newman | 6-5 | SG |
7 | Chase Jeter | 6-9 | PF |
8 | Stephen Zimmerman | 6-9 | C |
9 | Caleb Swanigan | 6-8 | PF |
10 |
Antonio Blakeney | 6-3 | SG |
Rank | Player | HT. | POS. |
---|---|---|---|
1 | Josh Jackson | 6-6 | WF |
2 | Thon Maker | 7-1 | C |
3 | Harry Giles | 6-9 | PF |
4 | Dedric Lawson | 6-9 | PF |
5 | Jayson Tatum | 6-7 | WF |
6 | V.J. King |
6-7 | WF |
7 | Udoka Azabukie | 6-11 | C |
8 | Justin Jackson | 6-7 | WF |
9 | Terrance Ferguson | 6-7 | SG |
10 | Tyus Battle | 6-5 | SG |